Area 33 is divided into 25 Districts, covering Wayne, Macomb, Oakland, Sanilac and St. Clair counties in Southeastern Michigan. Districts and the position of District Committee Member (DCM) are explained in detail in the AA Service Manual. District 701 represents all Spanish-speaking groups in Area 33. Each district elects a DCM. The DCMs of Area 33 meet in February, March, May, June, August, and December at Colony Hall in Southfield, MI at 11:00 AM before the Area 33 Assembly meeting to share experience, discuss group or district problems and to gather ideas.
Click on a District below to learn more:
| District 1 | Detroit - Central Downtown | Map | |
| District 2 | Detroit - West and Central Downtown | Map | |
| District 3 | Detroit - Northwest and Central Downtown | Map | |
| District 4 | Detroit - North and Highland Park | Map | |
| District 5 | Detroit - Northeast and Hamtramck | Map | |
| District 6 | Detroit - East and Central Downtown | Map | |
| District 7 | Detroit - Southwest, Dearborn - East, Melvindale, River Rouge | Map | |
| District 8 | Detroit - West, Redford - South | Map | |
| District 9 | Detroit - Northwest, Redford - North | Map | |
| District 10 | Detroit - East, Grosse Pointe, Grosse Pointe Farms, Grosse Pointe Park, Grosse Pointe Shores, Grosse Pointe Woods, Harper Woods | Map | |
| Districts 11 & 12 |
Map #11-Allen Park, Ecorse, Lincoln Park, Wyandotte. Map #12-Belleville, Brownstown, Flat Rock, Gibraltar, Grosse Ile, New Boston,Riverview, Rockwood, Romulus, Southgate, Taylor, Trenton, Woodhaven | ||
| District 13 | Dearborn - West, Dearborn Heights, Garden City, Inkster | Map | |
| District 14 | Canton, Livonia, Northville, Plymouth, Wayne, Westland | Map | |
| District 15 | Farmington, Farmington Hills, New Hudson, Northville, Novi, South Lyon, Wixom | Map | |
| District 16 | Berkley, Beverly Hills, Bingham Farms, Birmingham, Clawson, Ferndale, Franklin, Hazel Park, Huntington Woods, Lathrup Village, Madison Heights, Oak Park, Pleasant Ridge, Royal Oak, Southfield | Map | |
| District 17 | Center Line, Clinton Township, East Pointe, Fraser, Harrison Township, Roseville, St. Clair Shores, Sterling Heights | Map | |
| District 18 | Commerce Township, Highland, Keego Harbor, Milford, Orchard Lake, Sylvan Lake, Union Lake, Walled Lake, Waterford Township, West Bloomfield, Wixom, Wolverine Lake | Map | |
| District 19 | Andersonville, Austin Corners, Brandon Gardens, Clarkston, Clyde, Davisburg Drayton Plains, East Highland, Five Points, Groveland Corners, Highland, Holly, Oakwood, Ortonville, Pontiac - Northwestern, Rose Corners, Springfield, Walters, Waterford, White Lake | Map | |
| District 20 | Auburn Hills, Bloomfield, Bloomfield Hills, Campbells Corner, Charing Cross, Gingellville, Goodison, Lake Angelus, Lake Orion, Lake Orion Heights, Lakeville, Leonard, Oxford, Pontiac, Rochester, Rochester Hills, Rudds Mill, Stoney Creek Lake, Thomas, Troy | Map | |
| District 21 | Anchor Bay Shores, Armada, Chesterfield, Clifton Mill, Clinton Township, Harrison Township, Macomb, Meade, Memphis, Milton, Mount Clemens, Muttonville, New Baltimore, New Haven, Preston Corners, Ray Center, Richmond, Romeo, Sebille Manor, Shelby Township, Sterling Heights, Utica, Waldenburg, Washington | Map | |
| District 22 | Abbottsford, Adaire, Algonac, Allentown, Anchorsville, Atkins, Avalon Beach, Avoca, Berville, Blaine, Brockway, Capac, Casco, Columbus, Emmett, Fair Haven, Fargo, Goodells, Jeddo, Kewhdin, Kimball, Lakeport, Lambs, Lesterville, Marine City, Marysville, North Street, Peters, Riley Center, Ruby, Smiths Creek, Snyderville, Sparlingville, Starville, St. Clair, Thorton, Wales Center, West Tappan, Yale | Map | |
| District 23 | Port Huron, Port Huron Township | Map | |
| District 24 | Amadore, Applegate, Argyle, Austin Center, Birch Beach, Brown City, Carsonville, Cash, Charleston, Croswell, Decker, Deckerville, Forester, Freidberger, Great Lakes Beach, Hemans, Juhl, Laing, Lexington, Marlette, McGregor, Minden City, New Greenleaf, Palms, Peatville, Peck, Port Sanilac, Richmondville, Roseburg, Sandusky, Shabbona, Snover, Speaker, Tyre, Valley Center, Watertown, Wickware | Map | |
| District 701 - Espanol | Spanish-Speaking Community in Area 33 | Map |
Districts wishing to submit material to appear on their web pages can do so by submitting their information via e-mail to the Web Site Committee at editor@aa-semi.org or bringing the material to the Area Assembly. Participation from Districts is welcome and appreciated. Please refer to the web site guidelines for posting instructions.