Usage Statistics for sober1.domainhost.com

Summary Period: March 2005
Generated 02-Apr-2005 11:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 88724
Total Files 72038
Total Pages 37188
Total Visits 10437
Total KBytes 1860652
Total Unique Sites 4505
Total Unique URLs 943
Total Unique Referrers 856
Total Unique Usernames 5
Total Unique User Agents 129
. Avg Max
Hits per Hour 119 4512
Hits per Day 2862 14204
Files per Day 2323 13758
Pages per Day 1199 1546
Visits per Day 336 455
KBytes per Day 60021 291905
Hits by Response Code
Code 200 - OK 72038
Code 206 - Partial Content 134
Code 301 - Moved Permanently 1262
Code 302 - Found 5
Code 304 - Not Modified 9134
Code 401 - Unauthorized 134
Code 403 - Forbidden 32
Code 404 - Not Found 5985

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 2320 2.61% 1837 2.55% 1132 3.04% 304 2.91% 295 6.55% 41574 2.23%
2 2949 3.32% 2303 3.20% 1436 3.86% 455 4.36% 361 8.01% 97836 5.26%
3 2779 3.13% 2112 2.93% 1318 3.54% 338 3.24% 336 7.46% 48351 2.60%
4 3190 3.60% 2406 3.34% 1356 3.65% 362 3.47% 352 7.81% 43368 2.33%
5 2875 3.24% 1946 2.70% 1372 3.69% 309 2.96% 305 6.77% 43237 2.32%
6 2130 2.40% 1621 2.25% 1084 2.91% 321 3.08% 303 6.73% 41348 2.22%
7 2190 2.47% 1656 2.30% 1068 2.87% 299 2.86% 286 6.35% 41223 2.22%
8 2214 2.50% 1682 2.33% 1127 3.03% 291 2.79% 312 6.93% 37150 2.00%
9 2905 3.27% 2213 3.07% 1522 4.09% 422 4.04% 388 8.61% 61558 3.31%
10 1771 2.00% 1412 1.96% 957 2.57% 293 2.81% 280 6.22% 33604 1.81%
11 2131 2.40% 1632 2.27% 1244 3.35% 333 3.19% 314 6.97% 46544 2.50%
12 3762 4.24% 3260 4.53% 1179 3.17% 428 4.10% 312 6.93% 83429 4.48%
13 1922 2.17% 1422 1.97% 1038 2.79% 290 2.78% 279 6.19% 32882 1.77%
14 2495 2.81% 1900 2.64% 1257 3.38% 305 2.92% 305 6.77% 48615 2.61%
15 2300 2.59% 1704 2.37% 1174 3.16% 356 3.41% 348 7.72% 38211 2.05%
16 2079 2.34% 1629 2.26% 1048 2.82% 354 3.39% 307 6.81% 42393 2.28%
17 2334 2.63% 1792 2.49% 1186 3.19% 315 3.02% 301 6.68% 46303 2.49%
18 1942 2.19% 1317 1.83% 887 2.39% 310 2.97% 318 7.06% 36521 1.96%
19 1834 2.07% 1364 1.89% 994 2.67% 350 3.35% 345 7.66% 37760 2.03%
20 1710 1.93% 1236 1.72% 881 2.37% 343 3.29% 321 7.13% 32216 1.73%
21 3216 3.62% 2603 3.61% 1546 4.16% 322 3.09% 314 6.97% 58001 3.12%
22 3047 3.43% 2471 3.43% 1254 3.37% 397 3.80% 304 6.75% 114861 6.17%
23 3644 4.11% 3072 4.26% 1472 3.96% 378 3.62% 356 7.90% 159442 8.57%
24 2258 2.54% 1758 2.44% 1138 3.06% 421 4.03% 399 8.86% 38481 2.07%
25 2533 2.85% 1982 2.75% 1351 3.63% 404 3.87% 387 8.59% 47002 2.53%
26 2138 2.41% 1664 2.31% 1362 3.66% 329 3.15% 313 6.95% 38185 2.05%
27 1762 1.99% 1402 1.95% 1041 2.80% 351 3.36% 305 6.77% 34341 1.85%
28 4254 4.79% 3696 5.13% 1121 3.01% 283 2.71% 253 5.62% 75625 4.06%
29 14204 16.01% 13758 19.10% 1467 3.94% 264 2.53% 261 5.79% 291905 15.69%
30 1914 2.16% 1582 2.20% 1102 2.96% 280 2.68% 261 5.79% 34322 1.84%
31 1922 2.17% 1606 2.23% 1074 2.89% 247 2.37% 240 5.33% 34366 1.85%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1677 1.89% 36 1126 1.56% 24 767 2.06% 853 26455 1.42%
1 39 1211 1.36% 27 845 1.17% 19 614 1.65% 653 20242 1.09%
2 29 913 1.03% 19 614 0.85% 16 503 1.35% 508 15743 0.85%
3 29 908 1.02% 22 691 0.96% 16 514 1.38% 413 12812 0.69%
4 25 777 0.88% 18 568 0.79% 13 407 1.09% 325 10068 0.54%
5 23 739 0.83% 15 494 0.69% 14 443 1.19% 371 11487 0.62%
6 39 1238 1.40% 28 891 1.24% 21 664 1.79% 584 18108 0.97%
7 61 1911 2.15% 48 1508 2.09% 35 1112 2.99% 1206 37389 2.01%
8 113 3503 3.95% 89 2786 3.87% 54 1703 4.58% 1840 57028 3.06%
9 129 4004 4.51% 106 3292 4.57% 59 1856 4.99% 2436 75501 4.06%
10 217 6746 7.60% 191 5950 8.26% 72 2246 6.04% 5555 172205 9.26%
11 181 5622 6.34% 147 4576 6.35% 74 2316 6.23% 4013 124411 6.69%
12 276 8578 9.67% 248 7714 10.71% 66 2059 5.54% 5492 170245 9.15%
13 222 6901 7.78% 191 5928 8.23% 72 2257 6.07% 4564 141482 7.60%
14 141 4383 4.94% 110 3436 4.77% 69 2161 5.81% 3064 94990 5.11%
15 153 4750 5.35% 120 3733 5.18% 76 2374 6.38% 3155 97816 5.26%
16 155 4831 5.44% 121 3763 5.22% 75 2329 6.26% 2837 87956 4.73%
17 156 4851 5.47% 120 3742 5.19% 81 2539 6.83% 2913 90294 4.85%
18 151 4709 5.31% 117 3642 5.06% 79 2463 6.62% 2472 76622 4.12%
19 127 3961 4.46% 98 3041 4.22% 65 2017 5.42% 2210 68519 3.68%
20 94 2923 3.29% 71 2213 3.07% 48 1510 4.06% 1971 61097 3.28%
21 114 3557 4.01% 91 2830 3.93% 50 1561 4.20% 4179 129538 6.96%
22 238 7381 8.32% 209 6488 9.01% 52 1630 4.38% 6349 196815 10.58%
23 85 2650 2.99% 69 2167 3.01% 36 1143 3.07% 2059 63828 3.43%

Top 100 of 943 Total URLs
# Hits KBytes URL
1 16935 19.09% 559223 30.06% /_vti_bin/_vti_aut/author.exe
2 3629 4.09% 3142 0.17% /
3 3191 3.60% 28462 1.53% /level1pages/index_files/frmain2.htm
4 2963 3.34% 26833 1.44% /level1pages/index_files/frconten2.htm
5 1267 1.43% 9323 0.50% /directory/index1.html
6 1246 1.40% 4488 0.24% /districts/dirnav.htm
7 1245 1.40% 472 0.03% /districts/
8 937 1.06% 106284 5.71% /districts/oakland/
9 904 1.02% 30426 1.64% /level1pages/calendar.html
10 874 0.99% 173369 9.32% /districts/wayne/
11 724 0.82% 229660 12.34% /districts/area33/
12 620 0.70% 33182 1.78% /districts/userdefinedfields/open.html
13 604 0.68% 279 0.01% /_vti_bin/fpcount.exe/
14 596 0.67% 4465 0.24% /fphover.class
15 595 0.67% 708 0.04% /fphoverx.class
16 539 0.61% 33699 1.81% /districts/macomb/
17 500 0.56% 8052 0.43% /districts/allcities/
18 302 0.34% 5157 0.28% /directory/hotlines.html
19 270 0.30% 18794 1.01% /z/
20 266 0.30% 6077 0.33% /level1pages/area33.htm
21 264 0.30% 1179 0.06% /districts/countynav.html
22 216 0.24% 2743 0.15% /districts/districts.html
23 210 0.24% 3362 0.18% /news/
24 204 0.23% 1746 0.09% /YPAA/
25 184 0.21% 4336 0.23% /committees/
26 182 0.21% 365 0.02% /favicon.ico
27 180 0.20% 1893 0.10% /level1pages/sharing.html
28 167 0.19% 846 0.05% /level1pages/links.html
29 156 0.18% 4618 0.25% /districts/stclair/
30 156 0.18% 1231 0.07% /messages/authproject/post/post_messages.htm
31 154 0.17% 961 0.05% /districts/districtnav.html
32 143 0.16% 29 0.00% /_vti_bin/shtml.exe/_vti_rpc
33 140 0.16% 586 0.03% /committees/PI/PubInfo.htm
34 133 0.15% 1713 0.09% /animate.js
35 133 0.15% 640 0.03% /committees/website/featurepage/featurepage.html
36 130 0.15% 46726 2.51% /districts/userdefinedfields/groupnamealpha.html
37 125 0.14% 846 0.05% /officers/arearegistrar/
38 122 0.14% 2472 0.13% /committees/marchroundup/2005/
39 122 0.14% 921 0.05% /officers/
40 119 0.13% 1038 0.06% /districts/14/
41 115 0.13% 958 0.05% /districts/oakland/indexlist.html
42 107 0.12% 893 0.05% /messages/authproject/fphover.class
43 107 0.12% 141 0.01% /messages/authproject/fphoverx.class
44 102 0.11% 1567 0.08% /committees/website/guidelines.html
45 100 0.11% 493 0.03% /committees/CPC/
46 100 0.11% 1275 0.07% /committees/website/
47 99 0.11% 301 0.02% /committees/website/featurepage/lighterside.html
48 99 0.11% 638 0.03% /directory/alanoclubs.html
49 99 0.11% 4639 0.25% /districts/userdefinedfields/smoking.html
50 95 0.11% 2070 0.11% /districts/15/meetings.html
51 92 0.10% 2597 0.14% /districts/userdefinedfields/nodayortime.html
52 91 0.10% 588 0.03% /committees/GV/
53 88 0.10% 1022 0.05% /districts/20/
54 87 0.10% 884 0.05% /districts/18/
55 86 0.10% 18226 0.98% /districts/userdefinedfields/changes.html
56 83 0.09% 732 0.04% /districts/19/
57 82 0.09% 2738 0.15% /districts/20/meetings.html
58 82 0.09% 1261 0.07% /districts/sanilac/
59 81 0.09% 795 0.04% /districts/16/
60 81 0.09% 13025 0.70% /districts/inactive/
61 80 0.09% 750 0.04% /districts/17/
62 79 0.09% 3383 0.18% /districts/16/meetings.html
63 78 0.09% 134 0.01% /_vti_inf.html
64 77 0.09% 490 0.03% /committees/treatmentfacilities/
65 77 0.09% 644 0.03% /districts/15/
66 76 0.09% 310 0.02% /committees/archives/hist_DetAA/history.html
67 76 0.09% 90 0.00% /directory/redirectalanondirectory.html
68 76 0.09% 9611 0.52% /districts/userdefinedfields/nonsmoking.html
69 76 0.09% 2165 0.12% /officers/arearegistrar/groupchangeform.htm
70 75 0.08% 719 0.04% /districts/wayne/indexlist.html
71 74 0.08% 392 0.02% /level1pages/service_work.htm
72 73 0.08% 209 0.01% /committees/GV/currentarticle.htm
73 73 0.08% 1783 0.10% /districts/18/meetings.html
74 73 0.08% 214 0.01% /misc/12steps.htm
75 72 0.08% 3051 0.16% /districts/14/meetings.html
76 70 0.08% 2356 0.13% /districts/userdefinedfields/bigbook.html
77 69 0.08% 5349 0.29% /officers/areadelegate/gscfaenglish.html
78 67 0.08% 627 0.03% /districts/12/
79 67 0.08% 449 0.02% /districts/macomb/indexlist.html
80 67 0.08% 2046 0.11% /districts/userdefinedfields/12and12.html
81 65 0.07% 564 0.03% /meetings/Wayne/thu~way.htm
82 63 0.07% 484 0.03% /districts/11/
83 60 0.07% 248 0.01% /meetings/Detroit/meetings_det.htm
84 58 0.07% 315 0.02% /committees/specialneeds/
85 58 0.07% 566 0.03% /districts/allcities/livonia.html
86 58 0.07% 172 0.01% /misc/12traditions.htm
87 57 0.06% 2490 0.13% /districts/17/meetings.html
88 53 0.06% 769 0.04% /committees/archives/hist_DetAA/history1.htm
89 52 0.06% 349 0.02% /committees/marchroundup/2005/page2.html
90 52 0.06% 1820 0.10% /districts/12/meetings.html
91 51 0.06% 1123 0.06% /districts/07/meetings.html
92 50 0.06% 392 0.02% /districts/01/
93 50 0.06% 2287 0.12% /districts/19/meetings.html
94 48 0.05% 253 0.01% /committees/marchroundup/
95 48 0.05% 37 0.00% /committees/marchroundup/hospitality/
96 48 0.05% 359 0.02% /districts/10/
97 48 0.05% 507 0.03% /districts/allcities/farmingtonhills.html
98 48 0.05% 514 0.03% /misc/12concepts.htm
99 47 0.05% 54 0.00% /directory/redirectFoundersDay2005.html
100 47 0.05% 3777 0.20% /districts/userdefinedfields/handicap.html

Top 30 of 943 Total URLs By KBytes
# Hits KBytes URL
1 16935 19.09% 559223 30.06% /_vti_bin/_vti_aut/author.exe
2 724 0.82% 229660 12.34% /districts/area33/
3 874 0.99% 173369 9.32% /districts/wayne/
4 937 1.06% 106284 5.71% /districts/oakland/
5 130 0.15% 46726 2.51% /districts/userdefinedfields/groupnamealpha.html
6 539 0.61% 33699 1.81% /districts/macomb/
7 620 0.70% 33182 1.78% /districts/userdefinedfields/open.html
8 904 1.02% 30426 1.64% /level1pages/calendar.html
9 3191 3.60% 28462 1.53% /level1pages/index_files/frmain2.htm
10 2963 3.34% 26833 1.44% /level1pages/index_files/frconten2.htm
11 37 0.04% 25435 1.37% /level1pages/calendarfliers/OklahomaStateConference.pdf
12 270 0.30% 18794 1.01% /z/
13 86 0.10% 18226 0.98% /districts/userdefinedfields/changes.html
14 81 0.09% 13025 0.70% /districts/inactive/
15 76 0.09% 9611 0.52% /districts/userdefinedfields/nonsmoking.html
16 1267 1.43% 9323 0.50% /directory/index1.html
17 23 0.03% 8678 0.47% /YPAA/Flyers/MCYPAA27 Thanksgiving Registration 2005.pdf
18 34 0.04% 8247 0.44% /districts/16/16and20news052004.pdf
19 500 0.56% 8052 0.43% /districts/allcities/
20 25 0.03% 6711 0.36% /districts/16/16and20news032004.pdf
21 266 0.30% 6077 0.33% /level1pages/area33.htm
22 69 0.08% 5349 0.29% /officers/areadelegate/gscfaenglish.html
23 302 0.34% 5157 0.28% /directory/hotlines.html
24 23 0.03% 4850 0.26% /districts/16/news2.pdf
25 99 0.11% 4639 0.25% /districts/userdefinedfields/smoking.html
26 156 0.18% 4618 0.25% /districts/stclair/
27 1246 1.40% 4488 0.24% /districts/dirnav.htm
28 596 0.67% 4465 0.24% /fphover.class
29 7 0.01% 4407 0.24% /committees/finance/expenseform.pdf
30 184 0.21% 4336 0.23% /committees/

Top 20 of 604 Total Entry Pages
# Hits Visits URL
1 3629 4.09% 1805 20.34% /
2 3191 3.60% 647 7.29% /level1pages/index_files/frmain2.htm
3 2963 3.34% 529 5.96% /level1pages/index_files/frconten2.htm
4 904 1.02% 413 4.65% /level1pages/calendar.html
5 937 1.06% 159 1.79% /districts/oakland/
6 1245 1.40% 150 1.69% /districts/
7 1267 1.43% 121 1.36% /directory/index1.html
8 620 0.70% 119 1.34% /districts/userdefinedfields/open.html
9 539 0.61% 115 1.30% /districts/macomb/
10 874 0.99% 105 1.18% /districts/wayne/
11 266 0.30% 90 1.01% /level1pages/area33.htm
12 302 0.34% 88 0.99% /directory/hotlines.html
13 500 0.56% 68 0.77% /districts/allcities/
14 204 0.23% 60 0.68% /YPAA/
15 270 0.30% 59 0.66% /z/
16 604 0.68% 49 0.55% /_vti_bin/fpcount.exe/
17 60 0.07% 48 0.54% /meetings/Detroit/meetings_det.htm
18 724 0.82% 47 0.53% /districts/area33/
19 1246 1.40% 47 0.53% /districts/dirnav.htm
20 156 0.18% 46 0.52% /districts/stclair/

Top 20 of 607 Total Exit Pages
# Hits Visits URL
1 3629 4.09% 524 5.52% /
2 3191 3.60% 513 5.40% /level1pages/index_files/frmain2.htm
3 937 1.06% 469 4.94% /districts/oakland/
4 904 1.02% 411 4.33% /level1pages/calendar.html
5 874 0.99% 374 3.94% /districts/wayne/
6 724 0.82% 323 3.40% /districts/area33/
7 2963 3.34% 264 2.78% /level1pages/index_files/frconten2.htm
8 539 0.61% 253 2.66% /districts/macomb/
9 620 0.70% 209 2.20% /districts/userdefinedfields/open.html
10 604 0.68% 157 1.65% /_vti_bin/fpcount.exe/
11 1267 1.43% 145 1.53% /directory/index1.html
12 302 0.34% 128 1.35% /directory/hotlines.html
13 270 0.30% 128 1.35% /z/
14 1246 1.40% 109 1.15% /districts/dirnav.htm
15 156 0.18% 80 0.84% /districts/stclair/
16 266 0.30% 78 0.82% /level1pages/area33.htm
17 500 0.56% 67 0.71% /districts/allcities/
18 204 0.23% 66 0.70% /YPAA/
19 180 0.20% 55 0.58% /level1pages/sharing.html
20 81 0.09% 53 0.56% /districts/inactive/

Top 50 of 4505 Total Sites
# Hits Files KBytes Visits Hostname
1 11906 13.42% 11838 16.43% 249224 13.39% 4 0.04% 68.41.128.18
2 2626 2.96% 2377 3.30% 211897 11.39% 30 0.29% 67.38.27.187
3 2350 2.65% 2242 3.11% 43331 2.33% 14 0.13% 68.40.244.214
4 891 1.00% 585 0.81% 7989 0.43% 185 1.77% 65.214.44.163
5 834 0.94% 826 1.15% 19697 1.06% 1 0.01% 142.176.11.2
6 721 0.81% 561 0.78% 5029 0.27% 13 0.12% 68.41.129.20
7 664 0.75% 449 0.62% 4685 0.25% 63 0.60% 67.149.94.247
8 552 0.62% 445 0.62% 8934 0.48% 28 0.27% 68.41.110.216
9 469 0.53% 293 0.41% 3905 0.21% 16 0.15% 68.31.54.39
10 419 0.47% 319 0.44% 5827 0.31% 10 0.10% 68.43.116.125
11 391 0.44% 373 0.52% 4545 0.24% 3 0.03% 68.43.148.191
12 387 0.44% 354 0.49% 7140 0.38% 1 0.01% 207.31.251.140
13 374 0.42% 374 0.52% 5491 0.30% 16 0.15% 68.60.87.52
14 333 0.38% 282 0.39% 40381 2.17% 10 0.10% 68.21.39.40
15 325 0.37% 0 0.00% 188 0.01% 0 0.00% 66.196.90.17
16 324 0.37% 66 0.09% 793 0.04% 5 0.05% 68.60.119.43
17 315 0.36% 174 0.24% 3628 0.19% 77 0.74% 65.54.188.84
18 304 0.34% 121 0.17% 2253 0.12% 3 0.03% 63.240.154.51
19 295 0.33% 132 0.18% 2830 0.15% 3 0.03% 68.74.12.207
20 294 0.33% 237 0.33% 2857 0.15% 23 0.22% 209.167.50.22
21 283 0.32% 179 0.25% 5405 0.29% 61 0.58% 65.54.188.83
22 271 0.31% 199 0.28% 1987 0.11% 5 0.05% 68.40.39.131
23 250 0.28% 171 0.24% 2768 0.15% 2 0.02% 68.21.47.201
24 243 0.27% 174 0.24% 5441 0.29% 6 0.06% 68.61.241.249
25 240 0.27% 0 0.00% 139 0.01% 0 0.00% 68.142.251.30
26 237 0.27% 184 0.26% 2316 0.12% 40 0.38% 209.237.238.178
27 236 0.27% 189 0.26% 3797 0.20% 11 0.11% 155.139.50.14
28 216 0.24% 144 0.20% 4188 0.23% 22 0.21% 38.197.36.11
29 201 0.23% 193 0.27% 7241 0.39% 1 0.01% 66.151.181.10
30 195 0.22% 101 0.14% 9123 0.49% 11 0.11% 209.69.11.154
31 195 0.22% 151 0.21% 2889 0.16% 13 0.12% 68.78.182.249
32 185 0.21% 109 0.15% 1471 0.08% 7 0.07% 68.40.0.191
33 178 0.20% 108 0.15% 1885 0.10% 15 0.14% 68.60.126.242
34 177 0.20% 101 0.14% 1893 0.10% 4 0.04% 68.62.106.189
35 173 0.19% 116 0.16% 2172 0.12% 1 0.01% 68.61.181.111
36 164 0.18% 90 0.12% 2129 0.11% 13 0.12% 24.236.233.173
37 162 0.18% 101 0.14% 2267 0.12% 6 0.06% 24.231.216.100
38 161 0.18% 135 0.19% 1120 0.06% 3 0.03% 203.193.141.48
39 161 0.18% 144 0.20% 3322 0.18% 5 0.05% 64.31.27.118
40 160 0.18% 74 0.10% 1538 0.08% 1 0.01% 63.240.155.254
41 158 0.18% 158 0.22% 3760 0.20% 1 0.01% 69.198.56.6
42 157 0.18% 90 0.12% 2821 0.15% 44 0.42% 65.54.188.85
43 155 0.17% 108 0.15% 2517 0.14% 12 0.11% 144.160.5.25
44 153 0.17% 76 0.11% 772 0.04% 2 0.02% 63.240.154.25
45 149 0.17% 95 0.13% 1330 0.07% 6 0.06% 68.60.38.138
46 149 0.17% 89 0.12% 2681 0.14% 5 0.05% 68.85.153.227
47 148 0.17% 131 0.18% 3822 0.21% 13 0.12% 170.232.28.4
48 148 0.17% 1 0.00% 178 0.01% 1 0.01% 66.196.90.211
49 148 0.17% 126 0.17% 2174 0.12% 8 0.08% 68.248.35.198
50 146 0.16% 131 0.18% 1690 0.09% 4 0.04% 69.244.167.76

Top 30 of 4505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11906 13.42% 11838 16.43% 249224 13.39% 4 0.04% 68.41.128.18
2 2626 2.96% 2377 3.30% 211897 11.39% 30 0.29% 67.38.27.187
3 2350 2.65% 2242 3.11% 43331 2.33% 14 0.13% 68.40.244.214
4 333 0.38% 282 0.39% 40381 2.17% 10 0.10% 68.21.39.40
5 834 0.94% 826 1.15% 19697 1.06% 1 0.01% 142.176.11.2
6 195 0.22% 101 0.14% 9123 0.49% 11 0.11% 209.69.11.154
7 552 0.62% 445 0.62% 8934 0.48% 28 0.27% 68.41.110.216
8 891 1.00% 585 0.81% 7989 0.43% 185 1.77% 65.214.44.163
9 201 0.23% 193 0.27% 7241 0.39% 1 0.01% 66.151.181.10
10 387 0.44% 354 0.49% 7140 0.38% 1 0.01% 207.31.251.140
11 36 0.04% 22 0.03% 5868 0.32% 22 0.21% 66.196.91.109
12 419 0.47% 319 0.44% 5827 0.31% 10 0.10% 68.43.116.125
13 31 0.03% 17 0.02% 5793 0.31% 17 0.16% 68.142.250.13
14 374 0.42% 374 0.52% 5491 0.30% 16 0.15% 68.60.87.52
15 243 0.27% 174 0.24% 5441 0.29% 6 0.06% 68.61.241.249
16 283 0.32% 179 0.25% 5405 0.29% 61 0.58% 65.54.188.83
17 7 0.01% 5 0.01% 5214 0.28% 0 0.00% 83.140.161.143
18 721 0.81% 561 0.78% 5029 0.27% 13 0.12% 68.41.129.20
19 664 0.75% 449 0.62% 4685 0.25% 63 0.60% 67.149.94.247
20 391 0.44% 373 0.52% 4545 0.24% 3 0.03% 68.43.148.191
21 69 0.08% 68 0.09% 4535 0.24% 3 0.03% 68.43.108.243
22 216 0.24% 144 0.20% 4188 0.23% 22 0.21% 38.197.36.11
23 42 0.05% 22 0.03% 4104 0.22% 22 0.21% 66.196.91.44
24 13 0.01% 7 0.01% 4002 0.22% 0 0.00% 66.249.65.211
25 469 0.53% 293 0.41% 3905 0.21% 16 0.15% 68.31.54.39
26 46 0.05% 25 0.03% 3899 0.21% 24 0.23% 68.142.251.117
27 60 0.07% 42 0.06% 3869 0.21% 8 0.08% 147.240.236.9
28 148 0.17% 131 0.18% 3822 0.21% 13 0.12% 170.232.28.4
29 236 0.27% 189 0.26% 3797 0.20% 11 0.11% 155.139.50.14
30 158 0.18% 158 0.22% 3760 0.20% 1 0.01% 69.198.56.6

Top 100 of 856 Total Referrers
# Hits Referrer
1 40519 45.67% - (Direct Request)
2 1151 1.30% Google
3 921 1.04% Yahoo!
4 244 0.28% MSN
5 179 0.20% http://www.aa.org/redirect.cfm
6 116 0.13% AOL
7 97 0.11% http://alcoholism.about.com/gi/dynamic/offsite.htm
8 92 0.10% http://www.soberrecovery.com/links/alcoholicsanonymous.html
9 88 0.10% http://www.theagapecenter.com/AAinUSA/Michigan.htm
10 67 0.08% http://www.alcoholics-anonymous.org/redirect.cfm
11 57 0.06% http://www.aa-semi.org/temp/test_poll/area_33_user_poll_test.htm
12 42 0.05% Ask Jeeves
13 32 0.04% http://www.comcast.net/qry/websearch
14 32 0.04% http://www.soberplace.com/michigan.html
15 29 0.03% http://www.aa-semi.org/temp/test_directory/test_directory1.htm
16 27 0.03% http://www.hv-intergroup.org/area.htm
17 25 0.03% Altavista
18 24 0.03% Netscape
19 23 0.03% http://dmoz.org/Health/Addictions/Substance_Abuse/Alcoholism/Support_Groups/Alcoholics_Anonymous/North_America/United_States/Mi
20 23 0.03% www.aadothan.org/links.htm
21 23 0.03% www.seventwentyfour.com/
22 22 0.02% http://www.aa-semi.org/directory/
23 20 0.02% http://www.wmaa34.com/Michigan AA Links/michigan_aa_links.htm
24 19 0.02% http://www.aa-semi.org/temp/test_directory/test_directory1.php
25 18 0.02% http://www.aa-semi.org/districts/20/flyer.html
26 17 0.02% http://www.aa-semi.org/districts/allcities/mtclemens.html
27 17 0.02% www.dwcioaa.org/calendar.html
28 16 0.02% http://www.hvai.org/area.htm
29 15 0.02% http://www.aa-semi.org/committees/GV/articles/122004article.htm
30 15 0.02% http://www.aa-semi.org/districts/19/
31 15 0.02% http://www.aa-semi.org/districts/allcities/clintontownship.html
32 15 0.02% http://www.aa-semi.org/districts/allcities/waterford.html
33 15 0.02% http://www.aa-semi.org/meetings/Oakland/thu~oak.htm
34 14 0.02% http://www.aa-semi.org/districts/05/index.html
35 14 0.02% http://www.aa-semi.org/districts/16/
36 14 0.02% http://www.e-aa.org/links/index.php
37 13 0.01% http://64.233.167.104/search
38 13 0.01% http://www.aa-semi.org/districts/allcities/lincolnpark.html
39 12 0.01% http://www.aa-semi.org/districts/05/
40 12 0.01% http://www.aa-semi.org/districts/allcities/taylor.html
41 12 0.01% http://www.aa-semi.org/temp/test_directory/area_33_user_poll_test.htm
42 11 0.01% http://www.aa-semi.org/meetings/Oakland/sun~oak.htm
43 10 0.01% http://www.hazelden.org/servlet/hazelden/cms/ptt/hazl_7030_shade.html
44 9 0.01% http://64.233.161.104/search
45 9 0.01% http://www.aa-semi.org/districts/allcities/wyandotte.html
46 9 0.01% http://www.aa-semi.org/officers/areachairperson/index.html
47 9 0.01% http://www.overture.com/d/search/p/nz/
48 9 0.01% http://www.theagapecenter.com/AA/YoungPeopleInAA.htm
49 8 0.01% http://64.233.183.104/search
50 8 0.01% http://aa-semi.org/YPAA/
51 8 0.01% http://aa-semi.org/districts/14/meetings.html
52 8 0.01% http://www.aa-semi.org/districts/07/
53 8 0.01% http://www.aa-semi.org/districts/12/sobertimes/janfeb04/janfeb04.html
54 8 0.01% http://www.aa-semi.org/districts/24/index.html
55 8 0.01% http://www.aa-semi.org/districts/allcities/holly.html
56 8 0.01% http://www.aa-semi.org/districts/allcities/imlaycity.html
57 8 0.01% http://www.aa-semi.org/districts/allcities/southgate.html
58 8 0.01% http://www.aa-semi.org/districts/allcities/warren.html
59 8 0.01% http://www.aa-semi.org/news/oldnews/200003news.html
60 8 0.01% http://www.mhweb.org/salinks.html
61 8 0.01% http://www.miragorobot.com/scripts/mrinfo.asp
62 7 0.01% http://aa.org/redirect.cfm
63 7 0.01% http://search.earthlink.net/search
64 7 0.01% http://soberrecovery.com/links/alcoholicsanonymous.html
65 7 0.01% http://texas-holdem.andrewsaluk.com
66 7 0.01% http://www.aa-semi.org/level1pages/calendarfliers/MichiganWomensConferenceRegistration.mht
67 7 0.01% http://www.aa-semi.org/districts/02/meetings.html
68 7 0.01% http://www.aa-semi.org/districts/allcities/milford.html
69 7 0.01% http://www.aa-semi.org/districts/allcities/porthuron.html
70 7 0.01% http://www.aa-semi.org/meetings/Detroit/tue~det.htm
71 7 0.01% http://www.aa-semi.org/news/oldnews/200403news.html
72 7 0.01% http://www.aa-semi.org/officers/areadelegate/
73 7 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
74 6 0.01% http://aa-semi.org/districts/allcities/livonia.html
75 6 0.01% http://webmail.wowway.com/cgi-bin/webmail/openwebmail-read.pl
76 6 0.01% http://www.aa-semi.org/_vti_bin/shtml.exe/temp/test directory/test_directory1.htm
77 6 0.01% http://www.aa-semi.org/districts/02/index.html
78 6 0.01% http://www.aa-semi.org/districts/23/index.html
79 6 0.01% http://www.aa-semi.org/districts/allcities/clawson.html
80 6 0.01% http://www.aa-semi.org/districts/allcities/harperwoods.html
81 6 0.01% http://www.aa-semi.org/districts/allcities/trenton.html
82 6 0.01% http://www.aa-semi.org/meetings/Macomb/wed~mac.htm
83 6 0.01% http://www.aa-semi.org/news/oldnews/200102news.html
84 6 0.01% http://www.aa-semi.org/news/oldnews/200310news.html
85 6 0.01% http://www.dwcioaa.org/main.html
86 6 0.01% http://www.websearch.com/search/results.aspx
